Ranking Player Castrol Index Position


1 Spain SERGIO RAMOS 9.79 Defender
2 2 Spain Joan CAPDEVILA 9.74 Defender
3 -1 Spain Carles PUYOL 9.70 Defender
4 1 Germany Philipp LAHM 9.66 Defender
5 -2 Spain Gerard PIQUE 9.62 Defender
6 Spain David VILLA 9.59 Forward
7 Netherlands Wesley SNEIJDER 9.56 Midfielder
8 2 Uruguay Luis SUAREZ 9.53 Forward
9 15 Germany Thomas MUELLER 9.51 Midfielder
10 8 Germany Manuel NEUER 9.48 Goalkeeper
11 6 Spain Sergio BUSQUETS 9.46 Midfielder
12 1 Ghana John PANTSIL 9.43 Defender
13 12 Netherlands Mark VAN BOMMEL 9.41 Midfielder
14 8 Germany Bastian SCHWEINSTEIGER 9.39 Midfielder
15 -6 Paraguay Paulo DA SILVA 9.36 Defender
16 14 Spain XABI ALONSO 9.34 Midfielder
17 16 Germany Arne FRIEDRICH 9.32 Defender
18 18 Netherlands Gregory VAN DER WIEL 9.30 Defender
19 8 Netherlands Joris MATHIJSEN 9.28 Defender
20 -8 Uruguay Maximiliano PEREIRA 9.26 Defender
21 10 Netherlands Giovanni VAN BRONCKHORST 9.24 Defender
22 -14 Brazil JUAN 9.22 Defender
23 21 Spain Iker CASILLAS 9.21 Goalkeeper
24 2 Uruguay Egidio AREVALO 9.19 Midfielder
25 -14 Brazil GILBERTO SILVA 9.17 Midfielder
26 37 Spain Andres INIESTA 9.15 Midfielder
27 -8 Paraguay Cristian RIVEROS 9.14 Midfielder
28 10 Netherlands Dirk KUYT 9.12 Forward
29 -8 Paraguay Claudio MOREL 9.10 Defender
30 -16 Argentina Martin DEMICHELIS 9.09 Defender
31 -16 Germany Miroslav KLOSE 9.07 Forward
32 -16 Brazil LUCIO 9.05 Defender
33 15 Netherlands John HEITINGA 9.04 Defender
34 -14 Brazil MAICON 9.02 Defender
35 21 Netherlands Nigel DE JONG 9.01 Midfielder
36 -13 Brazil MICHEL BASTOS 8.99 Defender
37 15 Germany Per MERTESACKER 8.98 Defender
38 -6 Ghana Kwadwo ASAMOAH 8.96 Midfielder
39 -11 England Steven GERRARD 8.95 Midfielder
40 -11 Paraguay Antolin ALCARAZ 8.93 Defender
41 12 Germany Lukas PODOLSKI 8.92 Forward
42 -8 Japan Eiji KAWASHIMA 8.90 Goalkeeper
43 -8 Brazil LUIS FABIANO 8.89 Forward
44 13 Uruguay Diego PEREZ 8.88 Midfielder
45 27 Netherlands Robin VAN PERSIE 8.86 Forward
46 41 Uruguay Diego FORLAN 8.85 Forward
47 14 Netherlands Maarten STEKELENBURG 8.83 Goalkeeper
48 -11 Brazil ROBINHO 8.82 Forward
49 52 Germany Sami KHEDIRA 8.81 Midfielder
50 -11 Argentina Gonzalo HIGUAIN 8.79 Forward
51 -11 Portugal EDUARDO 8.78 Goalkeeper
52 6 Spain XAVI 8.77 Midfielder
53 -12 Argentina Lionel MESSI 8.76 Forward
54 5 Ghana Anthony ANNAN 8.74 Midfielder
55 -13 Ghana John MENSAH 8.73 Defender
56 6 Ghana Richard KINGSON 8.72 Goalkeeper
57 -12 Uruguay Diego LUGANO 8.70 Defender
58 -15 Chile Gary MEDEL 8.69 Defender
59 -13 Ghana Hans SARPEI 8.68 Defender
60 -5 Paraguay Justo VILLAR 8.67 Goalkeeper
61 -14 Uruguay Alvaro PEREIRA 8.65 Midfielder
62 65 Germany Jerome BOATENG 8.64 Defender
63 -14 Chile Waldo PONCE 8.63 Defender
64 -14 England Frank LAMPARD 8.62 Midfielder
65 3 Ghana Asamoah GYAN 8.61 Forward
66 7 Germany Mesut OEZIL 8.59 Midfielder
67 -16 USA Landon DONOVAN 8.58 Midfielder
68 -14 USA Michael BRADLEY 8.57 Midfielder
69 -9 USA Steve CHERUNDOLO 8.56 Defender
70 43 Uruguay Edinson CAVANI 8.55 Forward
71 -7 Paraguay Enrique VERA 8.54 Midfielder
72 5 Uruguay Jorge FUCILE 8.52 Defender
73 -8 Uruguay Mauricio VICTORINO 8.51 Defender
74 -8 Argentina Gabriel HEINZE 8.50 Defender
75 -8 Argentina Javier MASCHERANO 8.49 Midfielder
76 -6 Ghana Kevin Prince BOATENG 8.48 Forward
77 -8 Mexico Ricardo OSORIO 8.47 Defender
78 -7 England Glen JOHNSON 8.46 Defender
79 -5 Argentina Maxi RODRIGUEZ 8.44 Midfielder
80 64 Netherlands Arjen ROBBEN 8.43 Forward
81 26 Uruguay Diego GODIN 8.42 Defender
82 -7 Brazil KAKA 8.41 Midfielder
83 -7 Japan Yasuhito ENDO 8.40 Midfielder
84 -6 Portugal FABIO COENTRAO 8.39 Defender
85 -6 Korea Republic KIM Jung Woo 8.38 Midfielder
86 -6 Portugal BRUNO ALVES 8.37 Defender
87 -6 Slovakia Robert VITTEK 8.36 Forward
88 -6 England Ashley COLE 8.35 Defender
89 -6 Portugal RICARDO CARVALHO 8.34 Defender
90 22 Uruguay Fernando MUSLERA 8.32 Goalkeeper
91 -7 Mexico Rafael MARQUEZ 8.31 Defender
92 -7 Paraguay Victor CACERES 8.30 Midfielder
93 -7 Chile Mauricio ISLA 8.29 Defender
94 -6 Japan Keisuke HONDA 8.28 Midfielder
95 -6 Chile Gonzalo JARA 8.27 Defender
96 -6 Korea Republic PARK Ji Sung 8.26 Midfielder
97 -6 USA Carlos BOCANEGRA 8.25 Defender
98 -6 Italy Giorgio CHIELLINI 8.24 Defender
99 -6 Slovakia Marek HAMSIK 8.23 Midfielder
100 -6 Korea Republic LEE Chung Yong 8.22 Midfielder
101 -6 Mexico Carlos SALCIDO 8.21 Defender
102 -6 Japan Yuto NAGATOMO 8.20 Defender
103 -6 Korea Republic LEE Jung Soo 8.19 Defender
104 -6 Italy Gianluca ZAMBROTTA 8.18 Defender
105 -6 Chile Carlos CARMONA 8.17 Midfielder
106 -6 Chile Jean BEAUSEJOUR 8.16 Forward
107 -5 Switzerland Diego BENAGLIO 8.15 Goalkeeper
108 -5 Argentina Angel DI MARIA 8.14 Midfielder
109 -5 Portugal RAUL MEIRELES 8.13 Midfielder
110 -5 Brazil DANI ALVES 8.12 Defender
111 -5 Japan Yuichi KOMANO 8.11 Defender
112 -4 Japan Yuji NAKAZAWA 8.10 Defender
113 -4 Ghana Andre AYEW 8.09 Midfielder
114 -4 Portugal CRISTIANO RONALDO 8.08 Forward
115 -4 Chile Arturo VIDAL 8.07 Midfielder
116 -2 Argentina Nicolas BURDISSO 8.06 Defender
117 -2 Chile Alexis SANCHEZ 8.05 Forward
118 -2 Mexico Francisco RODRIGUEZ 8.04 Defender
119 -2 USA Tim HOWARD 8.03 Goalkeeper
120 -2 Portugal TIAGO 8.02 Midfielder
121 -2 Mexico Gerardo TORRADO 8.01 Midfielder
122 -2 Argentina Carlos TEVEZ 8.00 Forward
123 -2 Italy Daniele DE ROSSI 7.99 Midfielder
124 -2 Argentina Sergio ROMERO 7.98 Goalkeeper
125 -2 England John TERRY 7.97 Defender
126 -2 Paraguay Carlos BONET 7.96 Midfielder
127 -2 Japan Yuki ABE 7.95 Midfielder
128 -2 USA Clint DEMPSEY 7.95 Midfielder
129 -1 Côte d'Ivoire Boubacar BARRY 7.94 Goalkeeper
130 -1 England Wayne ROONEY 7.93 Forward
131 -1 Honduras Noel VALLADARES 7.92 Goalkeeper
132 -1 Algeria Rais M BOLHI 7.91 Goalkeeper
133 -1 Italy Fabio CANNAVARO 7.90 Defender
134 -1 Serbia Dejan STANKOVIC 7.89 Midfielder
135 -1 Brazil FELIPE MELO 7.88 Midfielder
136 -1 Mexico Giovani DOS SANTOS 7.87 Forward
137 -1 Korea Republic LEE Young Pyo 7.86 Defender
138 -1 USA Jozy ALTIDORE 7.85 Forward
139 -1 France Bakari SAGNA 7.84 Defender
140 -1 New Zealand Mark PASTON 7.83 Goalkeeper
141 -1 Japan Marcus Tulio TANAKA 7.82 Defender
142 -1 Greece Alexandros TZIOLIS 7.82 Midfielder
143 -1 Japan Makoto HASEBE 7.81 Midfielder
144 -1 Slovenia Samir HANDANOVIC 7.80 Goalkeeper
145 16 Netherlands Rafael VAN DER VAART 7.79 Midfielder
146 -1 USA Jay DeMERIT 7.78 Defender
147 -1 France William GALLAS 7.77 Defender
148 -1 Brazil JULIO CESAR 7.76 Goalkeeper
149 -1 Côte d'Ivoire Yaya TOURE 7.75 Midfielder
150 -1 New Zealand Ivan VICELICH 7.74 Defender
151 -1 Côte d'Ivoire Emmanuel EBOUE 7.73 Defender
152 -1 Switzerland Reto ZIEGLER 7.72 Defender
153 -1 Switzerland Gokhan INLER 7.72 Midfielder
154 -1 New Zealand Leo BERTOS 7.71 Midfielder
155 -1 Italy Riccardo MONTOLIVO 7.70 Midfielder
156 -1 Korea Republic CHA Du Ri 7.69 Defender
157 -1 Cameroon Nicolas NKOULOU 7.68 Defender
158 -1 Slovakia Peter PEKARIK 7.67 Defender
159 -1 Slovakia Jan DURICA 7.66 Defender
160 -1 Ghana Isaac VORSAH 7.65 Defender
161 -1 Slovakia Martin SKRTEL 7.64 Defender
162 Côte d'Ivoire Kolo TOURE 7.64 Defender
163 Cameroon Stephane MBIA 7.63 Defender
164 England Gareth BARRY 7.62 Midfielder
165 Argentina Nicolas OTAMENDI 7.61 Defender
166 Japan Yoshito OKUBO 7.60 Forward
167 Korea Republic JUNG Sung Ryong 7.59 Goalkeeper
168 Denmark Dennis ROMMEDAHL 7.58 Forward
169 France Abou DIABY 7.57 Midfielder
170 Algeria Medhi LACEN 7.57 Midfielder
171 Slovenia Robert KOREN 7.56 Midfielder
172 Paraguay Roque SANTA CRUZ 7.55 Forward
173 Paraguay Lucas BARRIOS 7.54 Forward
174 Chile Claudio BRAVO 7.53 Goalkeeper
175 Paraguay Nelson VALDEZ 7.52 Forward
176 South Africa Katlego MPHELA 7.51 Forward
177 Serbia Branislav IVANOVIC 7.50 Defender
178 USA Jonathan BORNSTEIN 7.50 Defender
179 Denmark Jon Dahl TOMASSON 7.49 Forward
180 Cameroon Benoit ASSOU-EKOTTO 7.48 Defender
181 Slovakia Zdenko STRBA 7.47 Midfielder
182 Côte d'Ivoire Didier DROGBA 7.46 Forward
183 Denmark Thomas SORENSEN 7.45 Goalkeeper
184 Côte d'Ivoire Didier ZOKORA 7.44 Midfielder
185 Switzerland Stephan LICHTSTEINER 7.44 Defender
186 England David JAMES 7.43 Goalkeeper
187 Switzerland Steve VON BERGEN 7.42 Defender
188 South Africa Aaron MOKOENA 7.41 Defender
189 Serbia Nemanja VIDIC 7.40 Defender
190 Mexico Oscar PEREZ 7.39 Goalkeeper
191 Cameroon Samuel ETOO 7.38 Forward
192 Slovakia Vladimir WEISS 7.38 Midfielder
193 Slovenia Aleksandar RADOSAVLJEVIC 7.37 Midfielder
194 Greece Vasileios TOROSIDIS 7.36 Defender
195 Algeria Foued KADIR 7.35 Midfielder
196 Italy Vincenzo IAQUINTA 7.34 Forward
197 New Zealand Tony LOCHHEAD 7.33 Defender
198 Japan Daisuke MATSUI 7.33 Midfielder
199 New Zealand Shane SMELTZ 7.32 Forward
200 Serbia Milan JOVANOVIC 7.31 Midfielder
201 Korea DPR HONG Yong Jo 7.30 Forward
202 South Africa Bongani KHUMALO 7.29 Defender
203 New Zealand Chris KILLEN 7.28 Forward
204 Australia Mark SCHWARZER 7.28 Goalkeeper
205 Algeria Rafik HALLICHE 7.27 Defender
206 Mexico Efrain JUAREZ 7.26 Defender
207 Portugal PEDRO MENDES 7.25 Midfielder
208 Côte d'Ivoire Siaka TIENE 7.24 Defender
209 New Zealand Winston REID 7.23 Defender
210 Korea Republic PARK Chu Young 7.23 Forward
211 Côte d'Ivoire Ismael TIOTE 7.22 Midfielder
212 Ghana Jonathan MENSAH 7.21 Defender
213 Slovenia Valter BIRSA 7.20 Midfielder
214 England Matt UPSON 7.19 Defender
215 New Zealand Simon ELLIOTT 7.18 Midfielder
216 Algeria Madjid BOUGHERRA 7.18 Defender
217 New Zealand Tommy SMITH 7.17 Defender
218 Algeria Nadir BELHADJ 7.16 Defender
219 Italy Domenico CRISCITO 7.15 Defender
220 Slovenia Andraz KIRM 7.14 Midfielder
221 Korea Republic CHO Yong Hyung 7.13 Defender
222 Serbia Milos KRASIC 7.13 Midfielder
223 Slovakia Radoslav ZABAVNIK 7.12 Defender
224 France Patrice EVRA 7.11 Defender
225 France Eric ABIDAL 7.10 Defender
226 Slovenia Miso BRECKO 7.09 Defender
227 Brazil ELANO 7.08 Midfielder
228 France Jeremy TOULALAN 7.08 Midfielder
229 Greece Konstantinos KATSOURANIS 7.07 Midfielder
230 Honduras Wilson PALACIOS 7.06 Midfielder
231 Korea Republic KI Sung Yueng 7.05 Midfielder
232 Denmark Nicklas BENDTNER 7.04 Forward
233 France Franck RIBERY 7.04 Forward
234 South Africa Siphiwe TSHABALALA 7.03 Midfielder
235 Serbia Vladimir STOJKOVIC 7.02 Goalkeeper
236 Australia Brett EMERTON 7.01 Midfielder
237 Slovenia Marko SULER 7.00 Defender
238 Ghana Prince TAGOE 6.99 Forward
239 Korea Republic YEOM Ki Hun 6.99 Midfielder
240 Switzerland Benjamin HUGGEL 6.98 Midfielder
241 Switzerland Tranquillo BARNETTA 6.97 Midfielder
242 210 Germany Marcell JANSEN 6.96 Midfielder
243 -1 Argentina Jonas GUTIERREZ 6.95 Midfielder
244 -1 Serbia Aleksandar KOLAROV 6.95 Defender
245 -1 Algeria Hassan YEBDA 6.94 Midfielder
246 -1 Slovakia Jan MUCHA 6.93 Goalkeeper
247 -1 Slovenia Bojan JOKIC 6.92 Defender
248 -1 Australia Jason CULINA 6.91 Midfielder
249 -1 Slovenia Milivoje NOVAKOVIC 6.91 Forward
250 -1 Nigeria Lukman HARUNA 6.90 Midfielder
251 -1 South Africa Steven PIENAAR 6.89 Midfielder
252 -1 South Africa Tsepo MASILELA 6.88 Defender
253 -1 USA Benny FEILHABER 6.87 Midfielder
254 -1 England James MILNER 6.87 Midfielder
255 -1 Algeria Anther YAHIA 6.86 Defender
256 129 Spain Jesus NAVAS 6.85 Forward
257 -2 USA Maurice EDU 6.84 Midfielder
258 -2 Greece Loukas VYNTRA 6.83 Defender
259 -2 Argentina Juan VERON 6.83 Midfielder
260 -2 Switzerland Stephane GRICHTING 6.82 Defender
261 -2 Korea DPR JONG Tae Se 6.81 Forward
262 -2 Algeria Karim MATMOUR 6.80 Midfielder
263 -2 Slovenia Bostjan CESAR 6.79 Defender
264 -2 Australia David CARNEY 6.78 Defender
265 -2 Australia Luke WILKSHIRE 6.78 Defender
266 -2 New Zealand Ryan NELSEN 6.77 Defender
267 -2 Nigeria Vincent ENYEAMA 6.76 Goalkeeper
268 -2 Netherlands Khalid BOULAHROUZ 6.75 Defender
269 -2 Côte d'Ivoire Guy DEMEL 6.74 Defender
270 -2 England Jamie CARRAGHER 6.74 Defender
271 -2 Italy Simone PEPE 6.73 Midfielder
272 -2 Nigeria ****son ETUHU 6.72 Midfielder
273 -2 Ghana Samuel INKOOM 6.71 Defender
274 -2 Greece Georgios SAMARAS 6.70 Forward
275 -2 Mexico Guillermo FRANCO 6.70 Forward
276 -2 Switzerland Eren DERDIYOK 6.69 Forward
277 -2 Chile Matias FERNANDEZ 6.68 Midfielder
278 -2 Nigeria Kalu UCHE 6.67 Midfielder
279 50 Uruguay Martin CACERES 6.66 Defender
280 -3 Greece Alexandros TZORVAS 6.66 Goalkeeper
281 -3 Greece Avraam PAPADOPOULOS 6.65 Defender
282 -2 Spain Fernando TORRES 6.64 Forward
283 -4 Nigeria Yakubu AYEGBENI 6.63 Forward
284 -3 Portugal RICARDO COSTA 6.62 Defender
285 -3 Portugal HUGO ALMEIDA 6.62 Forward
286 -3 Australia Carl VALERI 6.61 Midfielder
287 -3 Cameroon GEREMI 6.60 Defender
288 -3 Algeria Karim ZIANI 6.59 Midfielder
289 -3 Denmark Christian POULSEN 6.58 Midfielder
290 -3 England Aaron LENNON 6.58 Midfielder
291 -3 Argentina Walter SAMUEL 6.57 Defender
292 -3 Denmark Lars JACOBSEN 6.56 Defender
293 -3 Cameroon Jean MAKOUN 6.55 Midfielder
294 -3 Slovakia Juraj KUCKA 6.54 Midfielder
295 -3 Switzerland Gelson FERNANDES 6.54 Midfielder
296 -3 Germany Holger BADSTUBER 6.53 Defender
297 -3 Serbia Nikola ZIGIC 6.52 Forward
298 -3 Côte d'Ivoire Salomon KALOU 6.51 Forward
299 -3 Argentina Clemente RODRIGUEZ 6.50 Defender
300 -3 Serbia Zdravko KUZMANOVIC 6.50 Midfielder
301 -3 France Sidney GOVOU 6.49 Forward
302 -3 Australia Lucas NEILL 6.48 Defender
303 -3 Chile Jorge VALDIVIA 6.47 Midfielder
304 -3 Greece Theofanis GEKAS 6.46 Forward
305 -3 Honduras David SUAZO 6.46 Forward
306 -3 Korea DPR AN Yong Hak 6.45 Midfielder
307 -3 Paraguay Julio Cesar CACERES 6.44 Defender
308 -3 Paraguay Oscar CARDOZO 6.43 Forward
309 -3 Serbia Milos NINKOVIC 6.42 Midfielder
310 -3 Greece Dimitrios SALPINGIDIS 6.42 Forward
311 -3 Portugal SIMAO 6.41 Forward
312 -3 Cameroon Eyong ENOH 6.40 Midfielder
313 -3 New Zealand Rory FALLON 6.39 Forward
314 -3 Portugal PAULO FERREIRA 6.38 Defender
315 -3 Cameroon Pierre WEBO 6.38 Forward
316 -3 South Africa Siboniso GAXA 6.37 Defender
317 -3 Greece Sotirios KYRGIAKOS 6.36 Defender
318 -3 Slovakia Erik JENDRISEK 6.35 Forward
319 -3 Honduras Osman CHAVEZ 6.34 Defender
320 -3 Côte d'Ivoire GERVINHO 6.34 Forward
321 27 Germany CACAU 6.33 Forward
322 -4 Mexico Pablo BARRERA 6.32 Forward
323 -4 Honduras Edgar ALVAREZ 6.31 Midfielder
324 -4 England Jermain DEFOE 6.30 Forward
325 -4 Portugal DANNY 6.30 Forward
326 -4 Portugal PEPE 6.29 Midfielder
327 -4 South Africa Teko MODISE 6.28 Midfielder
328 -4 South Africa Kagisho DIKGACOI 6.27 Midfielder
329 -4 Mexico Hector MORENO 6.26 Defender
330 -4 Côte d'Ivoire ROMARIC 6.26 Midfielder
331 -4 Italy Antonio DI NATALE 6.25 Forward
332 -4 Brazil RAMIRES 6.24 Midfielder
333 -3 Argentina Mario BOLATTI 6.23 Midfielder
334 -3 Slovakia Miroslav STOCH 6.22 Midfielder
335 -3 England Emile HESKEY 6.22 Forward
336 -3 Paraguay Edgar BARRETO 6.21 Midfielder
337 -3 Korea DPR PAK Chol Jin 6.20 Defender
338 -3 Italy Claudio MARCHISIO 6.19 Midfielder
339 -3 Paraguay Denis CANIZA 6.18 Defender
340 -3 Serbia Aleksandar LUKOVIC 6.18 Defender
341 -3 Korea DPR PAK Nam Chol 6.17 Midfielder
342 -3 Chile Mark GONZALEZ 6.16 Forward
343 -3 Mexico Javier HERNANDEZ 6.15 Forward
344 -3 USA Oguchi ONYEWU 6.14 Defender
345 -3 France Florent MALOUDA 6.14 Midfielder
346 -3 Honduras Amado GUEVARA 6.13 Midfielder
347 -3 France Hugo LLORIS 6.12 Goalkeeper
348 -3 Cameroon Aurelien CHEDJOU 6.11 Defender
349 -3 Honduras Maynor FIGUEROA 6.10 Defender
350 -3 South Africa Reneilwe LETSHOLONYANE 6.10 Midfielder
351 -2 Nigeria Chidi ODIAH 6.09 Defender
352 -2 Australia Tim CAHILL 6.08 Forward
353 -2 Portugal LIEDSON 6.07 Forward
354 -2 Greece Georgios KARAGOUNIS 6.06 Midfielder
355 -2 Cameroon Alexandre SONG 6.05 Midfielder
356 -2 Chile Rodrigo MILLAR 6.05 Midfielder
357 -2 Slovakia Stanislav SESTAK 6.04 Forward
358 -2 Cameroon Sebastien BASSONG 6.03 Defender
359 -2 Cameroon Achille EMANA 6.02 Forward
360 -2 Australia Brett HOLMAN 6.01 Forward
361 -2 Cameroon Hamidou SOULEYMANOU 6.01 Goalkeeper
362 -2 Cameroon Eric CHOUPO MOTING 6.00 Forward
363 -2 Côte d'Ivoire Aruna DINDANE 5.99 Forward
364 -2 Paraguay Jonathan SANTANA 5.98 Midfielder
365 -2 Uruguay Walter GARGANO 5.97 Midfielder
366 -2 Côte d'Ivoire Arthur BOKA 5.97 Defender
367 -2 Korea DPR RI Kwang Chon 5.96 Defender
368 -2 South Africa MacBeth SIBAYA 5.95 Midfielder
369 -2 Nigeria Chinedu OGBUKE OBASI 5.94 Forward
370 -2 Portugal MIGUEL 5.93 Defender
371 -2 Korea DPR RI Jun Il 5.92 Defender
372 -2 Slovakia Kornel SALATA 5.92 Defender
373 -2 Australia Joshua KENNEDY 5.91 Forward
374 63 Spain PEDRO 5.90 Forward
375 -3 Honduras Mauricio SABILLON 5.89 Defender
376 -3 Honduras Hendry THOMAS 5.88 Midfielder
377 -3 Slovakia Marek CECH 5.88 Defender
378 -3 Nigeria Sani KAITA 5.87 Midfielder
379 -3 France Nicolas ANELKA 5.86 Forward
380 -3 Italy Alberto GILARDINO 5.85 Forward
381 -3 Denmark Simon POULSEN 5.84 Defender
382 -3 Ghana Stephen APPIAH 5.83 Midfielder
383 -3 South Africa Thanduyise KHUBONI 5.83 Midfielder
384 -3 Serbia Marko PANTELIC 5.82 Forward
385 -3 Nigeria Taye TAIWO 5.81 Defender
386 -3 Denmark Daniel AGGER 5.80 Defender
387 -3 USA Robbie FINDLEY 5.79 Forward
388 -2 Mexico Andres GUARDADO 5.78 Midfielder
389 -2 Nigeria Danny SHITTU 5.78 Defender
390 -2 Nigeria Yussuf AYILA 5.77 Midfielder
391 -2 Honduras Roger ESPINOZA 5.76 Forward
392 -2 Chile Humberto SUAZO 5.75 Forward
393 -2 Paraguay Nestor ORTIGOZA 5.74 Midfielder
394 -2 Paraguay Dario VERON 5.73 Defender
395 Germany Dennis AOGO 5.73 Defender
396 -3 Slovenia Zlatan LJUBIJANKIC 5.72 Forward
397 -3 Cameroon Landry NGUEMO 5.71 Midfielder
398 -3 Paraguay Edgar BENITEZ 5.70 Forward
399 -3 Ghana Sulley MUNTARI 5.69 Midfielder
400 62 Spain Cesc FABREGAS 5.68 Midfielder
401 -4 Brazil NILMAR 5.68 Forward
402 -4 Denmark Martin JORGENSEN 5.67 Midfielder
403 -4 USA Ricardo CLARK 5.66 Midfielder
404 -4 France Yoann GOURCUFF 5.65 Midfielder
405 -4 Australia Marco BRESCIANO 5.64 Forward
406 -4 Germany Piotr TROCHOWSKI 5.63 Midfielder
407 -4 Serbia Neven SUBOTIC 5.62 Defender
408 -4 Korea DPR CHA Jong Hyok 5.62 Defender
409 -4 Argentina Sergio AGUERO 5.61 Forward
410 -4 Honduras Ramon NUNEZ 5.60 Midfielder
411 -4 Slovakia Jan KOZAK 5.59 Midfielder
412 -4 Korea DPR RI Myong Guk 5.58 Goalkeeper
413 -4 Brazil JULIO BAPTISTA 5.57 Midfielder
414 -4 Denmark Simon KJAER 5.57 Defender
415 -4 Korea DPR MUN In Guk 5.56 Midfielder
416 -4 Korea DPR JI Yun Nam 5.55 Defender
417 -4 Greece Sokratis PAPASTATHOPOULOS 5.54 Defender
418 -4 England Shaun WRIGHT-PHILLIPS 5.53 Midfielder
419 -4 Argentina Diego MILITO 5.52 Forward
420 -4 Australia Craig MOORE 5.51 Defender
421 -4 South Africa Moneeb JOSEPHS 5.51 Goalkeeper
422 -4 Paraguay Aureliano TORRES 5.50 Defender
423 -4 Netherlands Andre OOIJER 5.49 Defender
424 -4 Cameroon Joel MATIP 5.48 Midfielder
425 -4 Italy Fabio QUAGLIARELLA 5.47 Forward
426 -4 Nigeria Rabiu AFOLABI 5.46 Defender
427 -4 Korea Republic KIM Jae Sung 5.45 Midfielder
428 -4 Australia Michael BEAUCHAMP 5.44 Defender
429 -4 South Africa Itumeleng KHUNE 5.44 Goalkeeper
430 -4 Algeria Ryad BOUDEBOUZ 5.43 Midfielder
431 -4 Algeria Rafik DJEBBOUR 5.42 Forward
432 -4 Switzerland Blaise NKUFO 5.41 Forward
433 -4 Côte d'Ivoire Kader KEITA 5.40 Forward
434 -4 Denmark Jesper GRONKJAER 5.39 Forward
435 -4 Ghana Dominic ADIYIAH 5.38 Forward
436 -4 Denmark Thomas KAHLENBERG 5.37 Midfielder
437 -4 Uruguay Andres SCOTTI 5.37 Defender
438 -4 Switzerland Hakan YAKIN 5.36 Midfielder
439 -4 Ghana Lee ADDY 5.35 Defender
440 -4 Portugal DUDA 5.34 Defender
441 -3 South Africa Bernard PARKER 5.33 Forward
442 -3 Portugal DECO 5.32 Midfielder
443 -3 Mexico Adolfo BAUTISTA 5.31 Forward
444 -3 South Africa Anele NGCONGCA 5.30 Defender
445 -3 Spain DAVID SILVA 5.29 Midfielder
446 -3 USA Herculez GOMEZ 5.29 Forward
447 -3 Uruguay Alvaro FERNANDEZ 5.28 Midfielder
448 -3 Mexico Paul AGUILAR 5.27 Defender
449 -3 Uruguay Ignacio GONZALEZ 5.26 Midfielder
450 -3 France Alou DIARRA 5.25 Midfielder
451 -3 Italy Mauro CAMORANESI 5.24 Midfielder
452 -3 Honduras Victor BERNARDEZ 5.23 Defender
453 -3 Italy Christian MAGGIO 5.22 Defender
454 -3 Spain Fernando LLORENTE 5.21 Forward
455 -2 Germany Toni KROOS 5.20 Midfielder
456 -2 Mexico Cuauhtemoc BLANCO 5.20 Forward
457 -2 Honduras Walter MARTINEZ 5.19 Forward
458 -2 Mexico Carlos VELA 5.18 Forward
459 -2 Japan Kengo NAKAMURA 5.17 Midfielder
460 -2 Cameroon Gaetan BONG 5.16 Defender
461 -2 Serbia Nenad MILIJAS 5.15 Midfielder
462 -2 Serbia Ivan OBRADOVIC 5.14 Defender
463 -2 Denmark Thomas ENEVOLDSEN 5.13 Midfielder
464 -1 Honduras Jerry PALACIOS 5.12 Midfielder
465 -1 Uruguay Nicolas LODEIRO 5.11 Midfielder
466 -1 Netherlands Demy DE ZEEUW 5.10 Midfielder
467 -1 Netherlands Ibrahim AFELLAY 5.09 Midfielder
468 -1 Nigeria Nwankwo KANU 5.08 Midfielder
469 -1 England Robert GREEN 5.07 Goalkeeper
470 -1 Australia Harry KEWELL 5.07 Forward
471 24 Netherlands Eljero ELIA 5.06 Forward
472 -2 Spain Alvaro ARBELOA 5.05 Defender
473 -2 France Sebastien SQUILLACI 5.04 Defender
474 -2 Chile Pablo CONTRERAS 5.03 Defender
475 -2 USA Edson BUDDLE 5.02 Forward
476 -2 France Gael CLICHY 5.01 Defender
477 -2 Slovenia Zlatko DEDIC 5.00 Forward
478 -2 Cameroon Rigobert SONG 4.99 Defender
479 -2 Brazil JOSUE 4.98 Midfielder
480 Germany Hans Joerg BUTT 4.97 Goalkeeper
481 -3 Korea Republic KIM Nam Il 4.96 Midfielder
482 -3 Greece Giourkas SEITARIDIS 4.95 Defender
483 Netherlands Edson BRAAFHEID 4.94 Defender
484 -4 Honduras Carlos PAVON 4.93 Forward
485 -4 Argentina Martin PALERMO 4.92 Forward
486 -4 Australia Richard GARCIA 4.91 Forward
487 -4 Switzerland Alexander FREI 4.90 Forward
488 -4 Mexico Israel CASTRO 4.89 Midfielder
489 -4 Japan Shinji OKAZAKI 4.88 Forward
490 -4 USA Francisco TORRES 4.87 Midfielder
491 -4 Spain Carlos MARCHENA 4.86 Defender
492 -4 Chile Esteban PAREDES 4.85 Forward
493 -4 Nigeria Victor OBINNA 4.84 Forward
494 -4 Greece Angelos CHARISTEAS 4.83 Forward
495 -4 Italy Andrea PIRLO 4.82 Midfielder
496 -4 Honduras Emilio IZAGUIRRE 4.81 Defender
497 -4 Germany Marko MARIN 4.80 Midfielder
498 -4 Korea Republic LEE Dong Gook 4.79 Forward
499 -3 Denmark Daniel JENSEN 4.78 Midfielder
500 -3 Chile Rodrigo TELLO 4.77 Midfielder
